714 NW County Road 3
Byron, MN 55920
PH: 507-775-6066
TF: 888-763-6066
Lic: 20256131

Contact Us

Name

Email

Comments


Rental Center

rental center « home

 

              

Please take time to search through our product catalog. If you are having trouble finding what you need or have a specific question about a project or piece of equipment please give us a call, we are here to help you at 507-775-2999 or e-mail hiprent@hipforhomes.com.

Product Sections
Parties and Events, Construction, Concrete & Masonry, Power Tools, Lawn & Garden, Automotive, Hand Tools, Plumbing, Painting & Decoration, Floor Care, Trailers & Moving, Home & Office.

      Party to top
Name Rates Info
Minimum 4-Hour Overnight Daily Weekly 4-Week
10 X 10 CANOPY 40.00 0.00 0.00 40.00 80.00 240.00  
10 X 20 CANOPY 80.00 0.00 0.00 80.00 140.00 420.00  
10' SIDE - 10X10 CANOPY 5.00 0.00 0.00 5.00 10.00 30.00  
20 X 20 CANOPY 210.00 0.00 0.00 210.00 300.00 0.00  
20 X 30 CANOPY 300.00 0.00 0.00 300.00 400.00 0.00  
20' SIDE - ALL CANOPYS 10.00 0.00 0.00 10.00 15.00 45.00  
20' SIDE W/FRENCH WINDOW 20.00 0.00 0.00 20.00 40.00 120.00  
CHAIRS 0.95 0.00 0.00 0.95 1.90 3.80  
COFFEE MAKER 7.50 0.00 0.00 7.50 22.50 45.00  
COOLER 150 QT 15.00 0.00 0.00 15.00 20.00 60.00  
Patio Heater 15.00 0.00 0.00 35.00 150.00 0.00  
POP CORN POPPER 40.00 0.00 0.00 40.00 0.00 0.00  
SLOW COOKER #1 10.00 0.00 0.00 10.00 40.00 150.00  
SLOW COOKER #2 10.00 0.00 0.00 10.00 40.00 150.00  
SLOW COOKER #3 10.00 0.00 0.00 10.00 40.00 150.00  
SPACEWALK JUMPING GYM 100.00 100.00 100.00 140.00 400.00 0.00  
TABLE 60" ROUND 8.50 0.00 0.00 8.50 12.50 36.50  
TABLE 8' 7.50 0.00 0.00 7.50 12.00 30.00  
 
      Construction/ Contractor to top
Name Rates Info
Minimum 4-Hour Overnight Daily Weekly 4-Week
Bostitch Cordless Roofing Nail 20.00 0.00 0.00 40.00 120.00 240.00  
Measure Wheel 8.00 12.50 12.50 15.00 45.00 130.00  
Post Hole Digger 1 Man 60.00 80.00 80.00 100.00 300.00 900.00  
 
      Concrete/Masonry to top
Name Rates Info
Minimum 4-Hour Overnight Daily Weekly 4-Week
ATLAS HAMMER 60# (GAS) 40.00 55.00 55.00 80.00 275.00 650.00  
BOSCH 60# HAMMER (ELECTRIC) 40.00 55.00 55.00 80.00 275.00 650.00  
BRICK/BLOCK SAW 40.00 60.00 60.00 75.00 225.00 650.00  
BULL FLOAT CONCRETE 10.00 0.00 0.00 15.00 45.00 135.00  
CEMENT MIXER 25.00 25.00 30.00 30.00 80.00 240.00  
CEMENT SAW CART - STIHL 10.00 15.00 15.00 25.00 75.00 225.00  
COMPACTOR PLATE 40.00 47.50 47.50 65.00 250.00 500.00  
CONCRETE SAW 12" GAS 40.00 60.00 60.00 75.00 250.00 500.00  
CONCRETE SAW 12" GAS 40.00 60.00 60.00 75.00 250.00 500.00  
CONCRETE SAW 12" GAS 40.00 60.00 60.00 75.00 250.00 500.00  
CONCRETE SAW 14" WALK BEHIND 65.00 75.00 75.00 90.00 300.00 650.00  
CORE BIT 5" 40.00 0.00 0.00 40.00 160.00 320.00  
CORE BITE 3" 25.00 0.00 0.00 25.00 100.00 250.00  
DEMOLITON HAMMER 30# 35.00 45.00 45.00 60.00 185.00 600.00  
DIAMOND BLADE USAGE 0.00 0.00 0.00 0.00 0.00 0.00  
JUMPING JACK COMPACTOR 45.00 55.00 55.00 80.00 240.00 720.00  
POWDER ACTUATED NAILER 20.00 25.00 25.00 30.00 60.00 120.00  
POWER TROWEL 36" 35.00 40.00 40.00 50.00 170.00 500.00  
ROTARY DRILL COLD CHISEL 7.50 0.00 0.00 10.00 40.00 120.00  
ROTARY HAMMER 20.00 30.00 30.00 45.00 135.00 270.00  
ROTARY HAMMER 20.00 30.00 30.00 45.00 135.00 270.00  
ROTARY HAMMER 16" BULL PT 7.50 0.00 0.00 10.00 30.00 90.00  
ROTARY HAMMER BIT 1-1/2X17 5.00 0.00 0.00 10.00 30.00 90.00  
ROTARY HAMMER BIT 1-1/4X17 5.00 0.00 0.00 10.00 30.00 90.00  
ROTARY HAMMER BIT 1-1/8X17 5.00 0.00 0.00 10.00 30.00 90.00  
ROTARY HAMMER BIT 1/2 X 13 5.00 0.00 0.00 10.00 30.00 90.00  
ROTARY HAMMER BIT 1/2 X 17 5.00 0.00 0.00 10.00 30.00 90.00  
ROTARY HAMMER BIT 1X21 5.00 0.00 0.00 10.00 30.00 90.00  
ROTARY HAMMER BIT 3/4 X 13 5.00 0.00 0.00 10.00 30.00 90.00  
ROTARY HAMMER BIT 3/4 X 17 5.00 0.00 0.00 10.00 30.00 90.00  
ROTARY HAMMER BIT 5/8 X 13 5.00 0.00 0.00 10.00 30.00 90.00  
ROTARY HAMMER BIT 5/8 X 17 5.00 0.00 0.00 10.00 30.00 90.00  
ROTARY HAMMER BIT 7/8X17 5.00 0.00 0.00 10.00 30.00 90.00  
ROTARY HAMMER CORE BIT ADPTR 10.00 15.00 15.00 20.00 60.00 120.00  
ROTORY HAMMER BIT 3/8X13 5.00 0.00 0.00 10.00 30.00 90.00  
SPADE BIT FOR LARGE BRAKER 0.00 0.00 0.00 0.00 0.00 0.00  
 
      Power Tools to top
Name Rates Info
Minimum 4-Hour Overnight Daily Weekly 4-Week
CEMENT SIDING SHEERS 10.00 15.00 15.00 20.00 60.00 120.00  
CIRCULAR SAW 10.00 12.00 12.00 18.00 48.00 144.00  
COMPOUND MITER SAW 20.00 30.00 30.00 40.00 120.00 240.00  
DRILL 3/8 VSR 7.00 7.00 12.50 12.50 45.00 105.00  
DRILL HEAVY DUTY 1/2" 15.00 20.00 20.00 25.00 70.00 210.00  
DRYWALL SCREWDRIVER 7.00 7.00 12.00 12.00 50.00 150.00  
GRINDER/SANDER 5" 7.00 0.00 12.50 12.50 50.00 150.00  
HAMMER DRILL 1/2" 15.00 20.00 20.00 25.00 70.00 210.00  
HEAT GUN 5.00 0.00 0.00 10.00 40.00 120.00  
JIGSAW 7.00 0.00 0.00 12.50 50.00 150.00  
METAL DETECTOR 12.00 0.00 0.00 17.00 51.00 95.00  
METAL SHEERS 10.00 15.00 15.00 20.00 60.00 120.00  
RIGHT ANGLE DRILL 10.00 15.00 15.00 20.00 80.00 240.00  
ROUTER 1-1/4 HP 9.00 12.50 12.50 20.00 40.00 80.00  
SANDER BELT 3"X24" 9.00 14.00 14.00 20.00 50.00 100.00  
SANDER ORBITAL JITTERBUG 7.00 0.00 0.00 12.50 50.00 150.00  
SAWZALL 10.00 12.50 12.50 18.50 40.00 80.00  
SOLDER GUN WELLER 4.00 4.00 4.00 8.00 20.00 60.00  
STAPLER ELECTRIC BOSTITCH 15.00 15.00 0.00 15.00 45.00 90.00  
 
      Lawn & Garden to top
Name Rates Info
Minimum 4-Hour Overnight Daily Weekly 4-Week
BRUSH CUTTER (BUSH HOG) 40.00 65.00 65.00 90.00 270.00 800.00  
CHAIN SAW 16" (GAS) 30.00 40.00 40.00 50.00 150.00 450.00  
DEMCO SPRAYER 20.00 40.00 40.00 50.00 200.00 600.00  
EDGER GAS 18.00 28.00 28.00 40.00 120.00 240.00  
ELECT. CHAIN SAW 25.00 35.00 35.00 40.00 120.00 240.00  
ELECT. HEDGE TRIMMER 10.50 14.50 14.50 18.50 55.50 111.00  
HEDGE TRIMMER 15.00 25.00 25.00 35.00 120.00 300.00  
LANDSCAPE RAKE 8.00 0.00 0.00 8.00 24.00 48.00  
LAWN AERATOR-PULL BEHIND 30.00 35.00 35.00 60.00 180.00 360.00  
LAWN AERATOR/PLUGGER 33.00 60.00 60.00 100.00 400.00 0.00  
LAWN AERATOR/PLUGGER 33.00 60.00 60.00 100.00 400.00 0.00  
LAWN MOWER SELF PROPELLED 15.00 25.00 25.00 35.00 105.00 210.00  
LAWN ROLLER 24" 10.00 0.00 0.00 16.00 48.00 96.00  
LAWN ROLLER 36" 10.00 0.00 0.00 16.00 48.00 96.00  
LAWN SPREADER 10.00 0.00 15.00 15.00 50.00 125.00  
LAWN SPREADER GREEN 7.50 12.50 12.50 20.00 100.00 200.00  
LAWN SWEEPER PUSH/PULL 0.00 0.00 0.00 0.00 0.00 0.00  
LEAF BLOWER 12.50 20.00 20.00 30.00 90.00 180.00  
LOG/WOOD SPLITTER 40.00 50.00 50.00 90.00 275.00 500.00  
LOPPING SHEARS 5.00 7.50 7.50 10.00 30.00 90.00  
MANUAL LAWN EDGER 5.00 7.50 7.50 10.00 15.00 30.00  
MANUAL PRUNER 2.50 0.00 5.00 5.00 7.50 20.00  
MINI TILLER 20.00 35.00 35.00 50.00 150.00 300.00  
PADDLE BROOM / BLADE TRIMMER 35.00 40.00 40.00 50.00 150.00 300.00  
POWER RAKE/DE-THATCHER 25.00 40.00 40.00 70.00 215.00 650.00  
PULL BEHIND BROADCAST SPREADER 15.00 20.00 20.00 25.00 100.00 200.00  
REAR TINE TILLER 30.00 50.00 50.00 80.00 240.00 480.00  
SEEDER/SLICER 35.00 50.00 50.00 80.00 240.00 720.00  
SNOW THROWER 20.00 25.00 25.00 30.00 75.00 175.00  
SOD CUTTER 35.00 60.00 60.00 100.00 300.00 600.00  
SOD CUTTER (MINI) KISCUTTER 30.00 50.00 0.00 90.00 270.00 540.00  
SOD CUTTER MANUAL 16.00 0.00 0.00 16.00 48.00 96.00  
STUMP GRINDER 60.00 75.00 75.00 100.00 400.00 800.00  
TELESCOPING PRUNER (GAS) 30.00 50.00 50.00 65.00 200.00 450.00  
TREE PRUNER (MANUAL) 10.00 15.00 15.00 15.00 40.00 100.00  
TRENCHER EZ-TRENCH 40.00 65.00 65.00 85.00 255.00 510.00  
WEED TRIMMER STIHL 15.00 22.50 22.50 30.00 60.00 120.00  
WHEELBARROW 6CU 10.50 0.00 0.00 10.50 42.00 84.00  
WOOD CHIPPER 5" (TOWABLE) 70.00 95.00 95.00 125.00 375.00 900.00  
YARD VAC W/HOSE 29.50 49.50 49.50 69.50 275.00 695.00  
 
      Automotive to top
Name Rates Info
Minimum 4-Hour Overnight Daily Weekly 4-Week
ALUMA-RAMP/TWO 10.00 0.00 0.00 10.00 30.00 60.00  
BATTERY CHARGER 10.00 0.00 0.00 15.00 45.00 90.00  
ENGINE HOIST 20.00 20.00 30.00 30.00 100.00 300.00  
FLOOR JACK 5.00 0.00 0.00 10.00 40.00 120.00  
HIGH LIFT JACK 10.00 12.50 12.50 15.00 50.00 0.00  
Hot Water Pressure Washer 40.00 0.00 0.00 0.00 0.00 0.00  
ONE TON COME ALONG 5.00 0.00 10.00 10.00 40.00 150.00  
PICK UP (RENTAL) 50.00 0.00 0.00 50.00 150.00 300.00  
PRESSURE WASHER 2300 PSI 30.00 40.00 40.00 60.00 250.00 500.00  
TOW DOLLY #1 40.00 0.00 0.00 40.00 120.00 240.00  
 
      Hand Tool to top
Name Rates Info
Minimum 4-Hour Overnight Daily Weekly 4-Week
BOLT CUTTER 7.50 12.50 12.50 15.00 45.00 90.00  
DEAD BLOW MALLET 4.00 5.50 5.50 7.00 21.00 42.00  
DOOR BORING KIT/JIG 7.50 10.50 10.50 14.50 43.50 87.00  
FISH TAPE 100' 5.00 7.50 7.50 10.00 40.00 120.00  
HOLE SAW ADJUSTABLE 5.00 5.00 5.00 5.00 15.00 30.00  
LASER STAIGHT LINE 10.00 0.00 0.00 10.00 30.00 60.00  
MAGNETIC ROLLER WALKER 10.00 12.50 12.50 15.00 30.00 60.00  
PIPE WRENCH 18" 4.00 4.00 4.00 4.00 20.00 80.00  
PIPE WRENCH 24" 5.00 5.00 5.00 5.00 30.00 120.00  
SOCKET SET 3/4"DRIVE 10.00 20.00 20.00 30.00 90.00 180.00  
SPUD BAR 4.00 6.00 6.00 8.00 24.00 48.00  
STAPLING HAMMER 6.00 6.00 6.00 6.00 18.00 54.00  
STEEL POST DRIVER 5.00 5.00 5.00 5.00 15.00 25.00  
UNDER CUT SAW 5.00 0.00 0.00 5.00 15.00 0.00  
WEED REMOVAL TOOL 4.00 4.00 4.00 4.00 12.00 36.00  
 
      Plumbing to top
Name Rates Info
Minimum 4-Hour Overnight Daily Weekly 4-Week
AUGER HAND HELD 6.50 8.50 8.50 12.50 25.00 0.00  
CLOSET AUGER 5.00 8.00 8.00 12.00 36.00 72.00  
DEHUMIDIFIER COMMERCIAL 15 GAL 20.00 0.00 0.00 20.00 80.00 320.00  
DEHUMIDIFIER COMMERCIAL 225PNT 30.00 0.00 0.00 30.00 120.00 400.00  
DEHUMIDIFIER UNIT 30 25 PNT 15.00 0.00 0.00 10.00 45.00 120.00  
DRAIN SNAKE 50' 25.00 32.50 32.50 45.00 90.00 180.00  
PUMP 1" CLEAR WATER (GAS) 30.00 30.00 30.00 40.00 180.00 540.00  
SEWER EEL 8'-104' 30.00 45.00 45.00 70.00 140.00 280.00  
UTILITY PUMP 1/4HP 10.00 10.00 10.00 10.00 30.00 90.00  
WATER BED PUMP 5.00 5.00 5.00 5.00 20.00 60.00  
WATER RAM KINEDTIC 22.50 25.00 25.00 40.00 80.00 240.00  
 
      Painting/Decorating to top
Name Rates Info
Minimum 4-Hour Overnight Daily Weekly 4-Week
DRYWALL/TEXTURE SPRAYER 27.50 32.50 32.50 42.50 135.00 270.00  
LADDER EXTENTION 24' 10.00 13.50 13.50 16.50 46.00 140.00  
LADDER FOLDING 8' 7.00 9.00 9.00 12.00 36.00 72.00  
PAINT SPRAYER AIRLESSCO 75.00 75.00 75.00 95.00 285.00 570.00  
PARKING LOT STRIPER 10.50 15.00 15.00 20.00 60.00 120.00  
WALLPAPER PERF TOOL W/STMR 0.00 0.00 0.00 0.00 0.00 0.00  
WALLPAPER STEAMER 15.00 20.00 20.00 25.00 75.00 150.00  
WALLPAPER STEAMER 15.00 20.00 20.00 25.00 75.00 150.00  
 
      Floor Care to top
Name Rates Info
Minimum 4-Hour Overnight Daily Weekly 4-Week
CARPET CLEANER #1 20.00 20.00 20.00 20.00 60.00 180.00  
CARPET CLEANER #2 20.00 20.00 20.00 20.00 60.00 180.00  
CARPET CLEANER #3 17.50 17.50 17.50 17.50 50.00 100.00  
CARPET CLEANER UPHOLSTRY TOOLS 2.50 0.00 0.00 2.50 0.00 0.00  
CARPET KNEE KICKER 5.00 7.50 7.50 10.00 30.00 60.00  
CARPET KNEE KICKER 5.00 7.50 7.50 10.00 30.00 60.00  
CARPET KNEE KICKER 5.00 7.50 7.50 10.00 30.00 60.00  
CARPET POWER STRECHER 15.00 20.00 20.00 25.00 75.00 150.00  
CARPET STEAM IRON 8.00 10.00 10.00 12.00 36.00 72.00  
CARPET TRACTOR 3.50 0.00 0.00 3.50 10.00 20.00  
FLOOR EDGER 7" 15.00 20.00 20.00 30.00 90.00 180.00  
FLOOR NAILER 12.50 14.50 14.50 16.50 49.50 95.00  
FLOOR POLISHER 15.00 20.00 20.00 25.00 75.00 150.00  
FLOOR SANDER IHP 8" 30.00 40.00 40.00 60.00 180.00 360.00  
LINOLEUM ROLLER 10.00 0.00 0.00 10.00 30.00 90.00  
TILE CUTTER FELKER 30.00 40.00 40.00 50.00 150.00 300.00  
TILE CUTTER MANUAL 5.00 10.00 10.00 15.00 30.00 90.00  
TURBO FLOOR DRYER 20.00 20.00 20.00 20.00 60.00 180.00  
UNDERLAYMENT PNUEMATIC STAPLER 28.50 0.00 0.00 28.50 85.50 171.50  
WET/DRY VACUUM 15.00 20.00 20.00 25.00 45.00 125.00  
WET/DRY VACUUM 15.00 20.00 20.00 25.00 45.00 125.00  
 
      Trailers/Moving to top
Name Rates Info
Minimum 4-Hour Overnight Daily Weekly 4-Week
4 WHEEL UTILITY DOLLY 5.00 5.00 5.00 5.00 20.00 40.00  
APPLIANCE DOLLY 9.00 11.00 11.00 15.00 30.00 60.00  
BOBCAT TRAILER 40.00 0.00 0.00 40.00 160.00 480.00  
DUMP TRAILER 6X10 60.00 0.00 0.00 60.00 240.00 0.00  
ENCLOSED TRAILER 5X8 30.00 0.00 0.00 30.00 120.00 360.00  
ENCLOSED TRAILER 6X10 (2" BALL) 35.00 0.00 0.00 35.00 140.00 420.00  
ENCLOSED TRAILER 6X12 (2" BALL) 40.00 0.00 0.00 40.00 160.00 450.00  
MOVING PADS 1.00 0.00 0.00 1.00 5.00 15.00  
PIANO DOLLY 12.50 12.50 12.50 17.50 53.00 0.00  
UTILITY TRAILER 7X12 (2" BALL) 30.00 0.00 0.00 30.00 90.00 270.00  
 
      Home/Office to top
Name Rates Info
Minimum 4-Hour Overnight Daily Weekly 4-Week
BULLHORN W/SIREN 10.00 0.00 0.00 10.00 30.00 90.00  
DATA/COMPUTER PROJECTOR 100.00 0.00 0.00 100.00 300.00 1.00  
HEATER ELECRIC (ROOM) 10.00 12.00 12.00 14.00 42.00 82.00  
OVERHEAD PROJECTOR 20.00 0.00 0.00 20.00 50.00 150.00  
PROJECTION SCREEN 70"X70" 12.00 0.00 0.00 12.00 24.00 72.00  
Public Address System 45.00 0.00 0.00 45.00 135.00 405.00